Help me Please !Entered JPOD firmware now my printer cant print simplify 3d or octoprint

Can everyone tell me if its just a software issue which can be modified or a hardware issue. Help me Please

RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:31.0 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:30.9 /0.0 B:0.0 /0.0 T0:30.9 /0.0 T1:30.9 /0.0 @:0 B@:0
SENT: G21
SENT: G90
SENT: M104 S255
SENT: M542
SENT: M551 P32000 S900
SENT: M543
SENT: T0
SENT: M109 S255
RECEIVED:
RECEIVED: ok
RECEIVED:
RECEIVED: ok
RECEIVED:
RECEIVED: ok
RECEIVED: Unknown command: “M542”
RECEIVED:
RECEIVED: ok
RECEIVED: Unknown command: “M551 P32000 S900”
RECEIVED:
RECEIVED: ok
RECEIVED: Unknown command: “M543”
RECEIVED:
RECEIVED: ok
RECEIVED: echo:Active Extruder: 0
Active Extruder: 0
RECEIVED:
RECEIVED: ok
RECEIVED: E:0 W:? T0:30.9 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:30.9 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:31.2 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:31.4 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:31.8 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:32.2 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:32.7 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:33.2 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:34.1 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:34.7 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:35.5 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:36.4 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:37.4 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:38.3 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:39.5 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:40.7 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:41.8 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:42.9 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:43.9 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:45.1 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:46.2 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:47.2 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:48.3 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:49.4 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:50.8 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:51.8 /255.0 T1:30.9 /0.0 B:0.0 /0.0
RECEIVED: E:0 W:? T0:53.0 /255.0 T1:30.9 /0.0 B:0.0 /0.0
SENT: M112
Total build time: 0.47 minutes
Disconnected.
Emergency stop issued! Attempting to reconnect…

It kind of looks like you are setting your temp to 255C, is that right?

Perhaps you should start with some known good profiles for Simplify3D

Yes But how about for octoprint. Thank you

still no good

Attempting connection at \.\COM3…
RECEIVED: áNP<nHŽ*‘JN6‹HM
RECEIVED: J5ÈZ%
RECEIVED: O>&|&¿[Ä^ëHM
RECEIVED: J5B0¨YHJ|H~Ð^èé“-³w÷è%)þ’&‡}CkmBo7d«P<‚³H3H6FñJ„JJÿJþ)HJàaŽ
RECEIVED: ':&H/^wL
RECEIVED:
RECEIVED: gJ„Zä%HJä%HJæ%ŽJÿ%HJp|~ékhŠ$P<þ%ÿ%þ%H%ˆxñ©^^Jðé+IJO©k^^xñ
RECEIVED: Äjâ%HJàaHJ|@aƒ&—È
/M6l
RECEIVED: IM^kJ«6
RECEIVED: ðVX+h¬„fa³H
RECEIVED: IÆ&(L
RECEIVED: Ià&8^L
RECEIVED: 8±J„z"ŽJjüJˆJˆHjÿŽ
RECEIVED: 'ƒm!$p|
RECEIVED: žI¨jžIFñ
Testing plaintext communication protocol…
Testing binary communication protocol…
Testing alternate communication protocols…
Attempting RTS reset and trying again…
Connection failed.
Attempting connection at \.\COM3…
RECEIVED: Jo·fñJÁˆKˆ+ý=ˆø+V@D¡n|$.VHÎ
RECEIVED: a
RECEIVED: pOnvë
RECEIVED: J5ˆz%
RECEIVED: O>|9~K<fÿeä~«M
RECEIVED: J5,b^^ˆYHJp|H^C^è©V³mó7·è%iþg
RECEIVED: fç=+mboVwDVëp|“HsHvfñJ„JJÿJþiHJàAŽ
RECEIVED: g:fh^7l

RECEIVED: 'J„Zä%HJä%HJæ%Ž
RECEIVED: ÿ%HJ|^é+^>HÊ$p|þ%ÿ%þ%%ˆX±é+J°©^^IjONXé+^8ñJ„Jâ%HJà!HJP<@_!ƒfF·ˆMoMvCL
RECEIVED: I$
^+jë6L
RECEIVED: IÐXokh^CÌ4Ä&('ó
RECEIVED: †fHN^l
Àf8N~
RECEIVED: xñJ„zbŽJjüJˆHJˆÿŽ
RECEIVED: g
RECEIVED: Ã-aH$P<
RECEIVED: žIˆ
žIfñJVJO6÷±
Testing plaintext communication protocol…
Testing binary communication protocol…
Testing alternate communication protocols…
Attempting RTS reset and trying again…
Connection failed.
Attempting connection at \.\COM3…
RECEIVED: HáˆKˆký=ˆøk
RECEIVED: echo:Marlin 1.1.0.20
RECEIVED: echo: Last Updated: Jul 3 2016 05:59:06 | Author: (JPod, Zim_Board_v6)
RECEIVED: Compiled: Jul 3 2016
RECEIVED:
RECEIVED: VERSION : 1.1.0.20
RECEIVED: echo: Free Memory: 3214 PlannerBufferBytes: 1232
RECEIVED: echo:Hardcoded Default Settings Loaded
RECEIVED: echo:Steps per unit:
RECEIVED: echo: M92 X201.00 Y201.00 Z3200.00 E316.00
RECEIVED: echo:Maximum feedrates (mm/s):
RECEIVED: echo: M203 X1000.00 Y1000.00 Z100.00 E1000.00
RECEIVED: echo:Maximum Acceleration (mm/s2):
RECEIVED: echo: M201 X9000 Y9000 Z100 E10000
RECEIVED: echo:Acceleration: S=acceleration, T=retract acceleration
RECEIVED: echo: M204 S1000.00 T3000.00
RECEIVED: echo:Advanced variables: S=Min feedrate (mm/s), T=Min travel feedrate (mm/s), B=minimum segment time (ms), X=maximum XY jerk (mm/s), Z=maximum Z jerk (mm/s), E=maximum E jerk (mm/s)
RECEIVED: echo: M205 S0.00 T0.00 B20000 X20.00 Z0.40 E5.00
RECEIVED: echo:Home offset (mm):
RECEIVED: echo: M206 X0.00 Y0.00 Z0.00
RECEIVED: echo:PID settings:
RECEIVED: echo: M301 P40.00 I4.00 D95.00
RECEIVED: END_INITIALISATION
Testing plaintext communication protocol…
RECEIVED:
RECEIVED: ok
Connected to machine!
SENT: T0
RECEIVED: echo:Active Extruder: 0
Active Extruder: 0
RECEIVED:
RECEIVED: ok
SENT: M105
RECEIVED: ok T:32.0 /0.0 B:0.0 /0.0 T0:32.0 /0.0 T1:32.3 /0.0 @:0 B@:0
SENT: M105
RECEIVED: ok T:31.9 /0.0 B:0.0 /0.0 T0:31.9 /0.0 T1:32.2 /0.0 @:0 B@:0
SENT: G90
SENT: M83
SENT: M106 S0
SENT: M104 S0 T0
SENT: M104 S190 T1
SENT: M109 S190 T1
RECEIVED:
RECEIVED: ok
RECEIVED:
RECEIVED: ok
RECEIVED:
RECEIVED: ok
RECEIVED:
RECEIVED: ok
RECEIVED:
RECEIVED: ok
RECEIVED: E:1 W:? T0:32.0 /0.0 T1:32.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.0 /0.0 T1:32.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.1 /0.0 T1:32.3 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.1 /0.0 T1:32.7 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:33.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:33.6 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.0 /0.0 T1:34.5 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:35.4 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:36.4 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.1 /0.0 T1:37.5 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.0 /0.0 T1:38.7 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.0 /0.0 T1:40.3 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:41.4 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:42.9 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:44.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:45.6 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:46.8 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:48.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:49.5 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:51.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:52.4 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:53.7 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:55.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:56.4 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:57.7 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:59.0 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:60.4 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:61.6 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:63.0 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:64.3 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:65.6 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:66.8 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:68.0 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:69.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:70.4 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:71.5 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:72.9 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:74.0 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:75.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:76.3 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:77.3 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:78.4 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:79.5 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:80.6 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:81.8 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:82.9 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:84.0 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:85.0 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.2 /0.0 T1:86.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:87.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:88.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:89.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:90.3 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:91.3 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:92.3 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.3 /0.0 T1:93.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.4 /0.0 T1:94.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.5 /0.0 T1:95.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.6 /0.0 T1:96.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.6 /0.0 T1:97.1 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.7 /0.0 T1:98.2 /190.0 B:0.0 /0.0
RECEIVED: E:1 W:? T0:32.7 /0.0 T1:99.2 /190.0 B:0.0 /0.0

it print but no good its like noodles please help me with the settings